Feeding tubes
PVC feeding tubes - closed tip
Description
PVC feeding tube for neonatal / paediatric use with closed distal tip, 2 lateral eyes, radiopaque line and markings every centimetre from 5 to 35 cm… Read more
Indication
PVC naso-gastric feeding tube for short-term enteral nutrition.
Description
PVC feeding tube for neonatal / paediatric use with closed distal tip, 2 lateral eyes, radiopaque line and markings every centimetre from 5 to 35 cm.Feeding tube of French size 4Fr, 5Fr, 6Fr and 7Fr are 40 cm long; feeding tubes of French size 8Fr, 10Fr and 12Fr are 50 cm long.
The proximal end of the feeding tube features a female flexible mount with cap to seal the tube when it is not being used (all sizes except 12Fr feeding tube).
The proximal end of the 12Fr feeding tube is a funnel connector without cap.
The female flexible mount with cap is colour-coded according to the diametre of the tube.
Recommended duration of use: up to 5 days
References and Features
Colour code | Tube | Packaging | |||||||
---|---|---|---|---|---|---|---|---|---|
Favourites | Code | - colour | Length cm | Diameter Fr | Int. Ø mm | Ext. Ø mm | Colour code | Units/Box | Units/Case |
310.04 | White | 40 | 4 | - | - | - | 50 | 600 | |
310.05 | Grey | 40 | 5 | - | - | - | 50 | 600 | |
310.06 | Green | 40 | 6 | - | - | - | 50 | 600 | |
310.07 | Yellow | 40 | 7 | - | - | - | 50 | 600 | |
310.08 | Blue | 50 | 8 | - | - | - | 50 | 600 | |
310.10 | Black | 50 | 10 | - | - | - | 50 | 600 | |
310.12 | None | 50 | 12 | - | - | - | 50 | 900 | |
311.04 | White | 75 | 4 | 0.80 | 1.50 | - | 50 | 600 | |
311.05 | Grey | 75 | 5 | 1.00 | 1.70 | - | 50 | 600 | |
311.06 | Green | 75 | 6 | 1.20 | 2.00 | - | 50 | 600 | |
311.08 | Blue | 75 | 8 | 1.50 | 2.50 | - | 50 | 600 | |
311.10 | Black | 75 | 10 | 2.00 | 3.30 | - | 50 | 600 | |
312.04 | White | 125 | 4 | 0.80 | 1.50 | - | 25 | 600 | |
312.06 | Green | 125 | 6 | 1.20 | 2.00 | - | 25 | 600 | |
312.07 | Yellow | 125 | 7 | 1.30 | 2.30 | - | 25 | 600 | |
312.08 | Blue | 125 | 8 | 1.50 | 2.50 | - | 25 | 600 | |
312.09 | Brown | 125 | 9 | 2.00 | 3.30 | - | 25 | 600 | |
312.10 | Black | 125 | 10 | 2.00 | 3.30 | - | 25 | 600 | |
390.10 | - | 100 | 10 | - | - | Black | 50 | 300 | |
390.12 | - | 100 | 12 | - | - | - | 50 | 300 | |
390.14 | - | 100 | 14 | - | - | - | 50 | 300 | |
390.16 | - | 100 | 16 | - | - | - | 50 | 300 | |
390.18 | - | 100 | 18 | - | - | - | 50 | 200 | |
390.21 | - | 100 | 21 | - | - | - | 50 | 200 | |
391.06 | green | 125 | 6 | - | - | - | 50 | 450 | |
391.08 | Blue | 125 | 8 | - | - | - | 50 | 450 | |
391.10 | Black | 125 | 10 | - | - | - | 50 | 300 | |
391.12 | None | 125 | 12 | - | - | - | 50 | 300 | |
391.14 | None | 125 | 14 | - | - | - | 50 | 300 | |
391.16 | None | 125 | 16 | - | - | - | 50 | 200 | |
391.18 | None | 125 | 18 | - | - | - | 50 | 200 | |
391.21 | None | 125 | 21 | - | - | - | 50 | 200 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free No
Documentation
-
Enteral nutrition catalogue
-
Instructions for use