Drapes
Drape towels with fenestration
Description
Fenestrated drape towel absorbent and impermeable on its entire surface without adhesive. Supplied in a peel-pack (single packaging). Code 32.45.60:… Read more
Indication
Fenestrated drape for general medical care.
Description
Fenestrated drape towel absorbent and impermeable on its entire surface without adhesive.Supplied in a peel-pack (single packaging).
Code 32.45.60: Dimensions: 45 x 60 cm - Opening: 5.5 x 7 cm
Code 32.75.90: Dimensions: 75 x 90 cm - Opening: 7 x 11.5 cm
References and Features
Drape | Fenestrated drape | Centered fenestrated drape | Packaging | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Dimensions cm | Opening cm | Weight g | Dimensions cm | Opening cm | Weight g | Dimensions cm | Orifice cm | Weight g | Units/Box | Units/Case |
32.45.60 | 45 x 60 | 5.5 x 7 | 16 | - | - | - | - | - | - | 60 | 240 | |
32.75.90 | 75 x 90 | 7 x 11.5 | 42 | - | - | - | - | - | - | 35 | 140 | |
34.10.100 | 100 x 100 | 7 x 12 | 54 | - | - | - | - | - | - | 30 | 120 | |
34.45.45 | 45 x 45 | Ø 6 | 13 | - | - | - | - | - | - | 80 | 320 | |
34.45.75 | 45 x 75 | Ø 8 | 23 | - | - | - | - | - | - | 50 | 200 | |
34.75.75 | 75 x 75 | Ø 8 | 37 | - | - | - | - | - | - | 30 | 120 | |
34.75.90 | 75 x 90 | 7 x 12 | 40 | - | - | - | - | - | - | 30 | 120 | |
41.10.13 | - | - | - | - | - | - | - | - | - | 65 | 65 | |
41.29.162 | - | - | - | 200 x 230 | 11 x 11 | 321 | - | - | - | 24 | 24 | |
41.70.80 | - | - | - | - | - | - | 70 x 80 | 11 x 11 | 44 | 80 | 80 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free No