Antimicrobial dialysis catheters
Dualysecath expert
Description
Dualysecath Expert is a double lumen antimicrobial polyurethane catheter for haemodialysis and high volume infusions. Fully radiopaque catheter… Read more
Indication
Catheter for short / medium-term haemodialysis or high volume infusions. It can be inserted in the internal jugular vein, in the femoral vein or eventually in the subclavian vein.
Description
Dualysecath Expert is a double lumen antimicrobial polyurethane catheter for haemodialysis and high volume infusions.Fully radiopaque catheter introduced by the Seldinger technique. Rotating fixation wings and polyurethane extension tubes with clamp. Centimetre graduations from 9cm from the distal tip. Flexible distal tip.
The ionic silver antimicrobial agent (Agion) is integrated with the bulk polyurethane material to minimise catheter-related bloodstream infection risks. Silver ions are released slowly to ensure a long term efficacy.
Different lengths are available:
- 15cm: Ref. 8132.010 (10Fr)
- 20cm: Ref. 8132.020 (10Fr)
Tray presentation containing:
- 1 double lumen catheter (XRO – PUR),
- 1 introducer needle ø 1.14 x 1.4mm - Length 70mm,
- 1 graduated “J“ nitinol guidewire and guidewire advancer,
- 2 injection caps,
- 2 caps,
- 1 dilator,
- 1 fixation wing,
- 1 scalpel.
Dualysecath Expert is made of a relatively rigid polyurethane catheter which is highly thermosensitive. The tube becomes much softer when inserted in the vein.
The catheters contain photo reactive silver compounds. To protect the catheters from the light, they are supplied with a blind sheath.
References and Features
Needle | Priming volume | Catheter | Distal lumen | Proximal lumen | Guidewire | Packaging | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Length mm | Int. Ø mm | Ext. Ø mm | Arterial ml | Venous ml | Length cm | Ø Fr | Flow rate per lumen ml/min | Ext. Ø mm | Flow rate ml/min | Prim. vol. ml | Ø G | Flow rate ml/min | Prim. vol. ml | Ø G | Ext. Ø mm | Length mm | Units/Box | Units/Case |
8132.01 | 70 | 1.1 | 1.4 | 1.1 | 1.2 | 15 | 10 | 300 | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8132.010 | - | - | - | - | - | 15 | 10 | - | 3.3 | 300 | 1.2 | 12 | 300 | 1.1 | 12 | 0.88 | 600 | 10 | 10 | |
8132.02 | 70 | 1.1 | 1.4 | 1.2 | 1.3 | 20 | 10 | 280 | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8132.020 | - | - | - | - | - | 20 | 10 | - | 3.3 | 280 | 1.3 | 12 | 280 | 1.2 | 12 | 0.88 | 600 | 10 | 10 | |
8132.11 | 70 | 1.1 | 1.4 | 1.2 | 1.3 | 15 | 12 | 410 | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8132.12 | 70 | 1.1 | 1.4 | 1.4 | 1.5 | 20 | 12 | 390 | - | - | - | - | - | - | - | - | - | 10 | 10 | |
8132.13 | 70 | 1.1 | 1.4 | 1.8 | 1.8 | 24 | 12 | 370 | - | - | - | - | - | - | - | - | - | 10 | 10 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes