Multi-lumen CVC
Multicath 4
Description
Multicath 4 is a XRO polyurethane central venous catheter introduced by Seldinger technique. It consists of 4 lumens completely separated on the… Read more
Indication
Multicath are polyurethane multi-lumen central venous catheters introduced by a classic Seldinger technique, generally into the internal jugular, subclavian and femoral veins (other access sites are also possible). Suitable for short and medium term therapy up to 29 days, allowing: infusion of fluids, medications, blood or blood products, measurement of central venous pressure, intermittent injections, blood sampling…
Description
Multicath 4 is a XRO polyurethane central venous catheter introduced by Seldinger technique.It consists of 4 lumens completely separated on the total length of the catheter. Each lumen leads, at the distal tip of the catheter, to a distinct hole. At the proximal end, the lumens of the catheter are connected to extension tubes of different lengths. Each extension tube includes a different coloured hub and is marked “Distal”, “Medial 1”, “Medial 2” and “Proximal” so as to identify easily the different infusion lines.
Multicath 4 is available in 4 lengths: 12cm (code 158.052), 16cm (code 158.152), 20cm (code 158.252), or 30cm (code 158.352).
It is presented in a rigid blister pack containing:
- 1 polyurethane catheter (totally radiopaque) with fixation wings and centimetric graduations from 9cm from distal tip. Smooth distal end.
- 1 puncture needle 18G, 70mm,
- 1 scalpel,
- 1 "J" Nitinol guidewire (particularly kink-resistant) with guide-advancer,
- 1 dilator,
- 4 caps,
- 1 5ml syringe,
- 1 supplementary fixation wing for 16, 20, and 30cm catheters.
References and Features
Catheter | Distal lumen | Medial lumen 1 | Medial lumen 2 | Proximal lumen | Guidewire | Packaging | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Length cm | Ø Fr | Ext. Ø mm | Ø G | Flow rate ml/min | Prim. vol. ml | Ø G | Flowrate ml/min | Prim. vol. ml | Ø G | Flowrate ml/min | Prim. vol. ml | Ø G | Flow rate ml/min | Prim. vol. ml | Ø mm | Length cm | Units/Box | Units/Case |
158.052 | 12.5 | 8.5 | 2.8 | 16 | 60 | 0.50 | 14 | 107 | 0.65 | 18 | 18 | 0.44 | 18 | 19 | 0.44 | 0.88 | 60 | 5 | 45 | |
158.152 | 16 | 8.5 | 2.8 | 16 | 49 | 0.61 | 14 | 93 | 0.74 | 18 | 13 | 0.56 | 18 | 18 | 0.52 | 0.88 | 60 | 5 | 45 | |
158.167 | 16 | 8.5 | 2.8 | 16 | 49 | 0.61 | 14 | 93 | 0.74 | 18 | 13 | 0.56 | 18 | 18 | 0.52 | - | - | 5 | 45 | |
158.207 | 20 | 8.5 | 2.8 | 16 | 47 | 0.66 | 14 | 69 | 0.82 | 18 | 11 | 0.60 | 18 | 14 | 0.58 | - | - | 5 | 45 | |
158.252 | 20 | 8.5 | 2.8 | 16 | 47 | 0.66 | 14 | 69 | 0.82 | 18 | 11 | 0.60 | 18 | 14 | 0.58 | 0.88 | 60 | 5 | 45 | |
158.352 | 30 | 8.5 | 2.8 | 16 | 34 | 0.70 | 14 | 64 | 1.00 | 18 | 9 | 0.68 | 18 | 8 | 0.63 | 0.88 | 70 | 5 | 45 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes
Documentation
-
Brochure Multicath
-
Instructions for use