Polyethylene extension lines
V-green
Description
Internal diameter 1.0 mm. Female Luer-lock/Male Luer-lock. 50/300 Read more
Indication
Polyethylene extension tube for intravenous or arterial catheter.
Extension tube for syringe-pumps.
Description
Internal diameter 1.0 mm.Female Luer-lock/Male Luer-lock.
50/300
References and Features
Extension tube | Packaging | |||||||
---|---|---|---|---|---|---|---|---|
Favourites | Code | Int. Ø mm | Ext. Ø mm | Length cm | Prim. vol. ml | Flow rate ml/min | Units/Box | Units/Case |
71100.01 | 1.0 | 2.0 | 10 | 0.30 | 84 | 50 | 300 | |
71100.03 | 1.0 | 2.0 | 30 | 0.49 | 48 | 50 | 300 | |
71100.05 | 1.0 | 2.0 | 50 | 0.66 | 30 | 50 | 300 | |
71100.10 | 1.0 | 2.0 | 100 | 1.1 | 24 | 50 | 300 | |
71100.15 | 1.0 | 2.0 | 150 | 1.5 | 15 | 50 | 300 | |
71100.20 | 1.0 | 2.0 | 200 | 2.0 | 11 | 50 | 300 | |
71100.30 | 1.0 | 2.0 | 300 | 2.8 | 8 | 50 | 300 | |
71101.05 | 1.5 | 2.5 | 50 | 1.1 | 66 | 50 | 300 | |
71101.10 | 1.5 | 2.5 | 100 | 1.9 | 48 | 50 | 300 | |
71101.15 | 1.5 | 2.5 | 150 | 2.7 | 39 | 50 | 300 | |
71101.20 | 1.5 | 2.5 | 200 | 3.6 | 32 | 50 | 300 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes