Tunneled CVC - proximal trimming
Nutricath S
Description
Silicone catheter for long-term venous access. Radiopaque silicone catheter for peripheral or central venous access for parenteral nutrition,… Read more
Indication
Nutricath "S" is recommended for :
- Prolongued parenteral nutrition
- Chemotherapy
- Transfusion of blood or blood products
- Repeated blood samplings
- Drugs administration like antivirals, antibiotics in case of AIDS, cystic fibrosis etc.
Description
Silicone catheter for long-term venous access.Radiopaque silicone catheter for peripheral or central venous access for parenteral nutrition, chemotherapy, etc.
- Supplied with plastic stylet to make the catheter more rigid
- Markings at 10, 15 and 20 cm from the distal tip
- Detachable compression hub (code 2196) to allow regular replacement (e.g. weekly) or changing as required (in case of suspected infection and/or obstruction of the hub)
- Silicone has good haemocompatibility and superior flexibility: less risk of thrombophlebitis, irritation or intravenous damage.
Presented in a transparent rigid tubular pack containing:
- 1 XRO silicone catheter with stylet
- 1 introducer, short I.V. cannula type (except Nutricath with ext. Ø 3.2 mm: without introducer)
- 1 detachable compression hub.
References and Features
Catheter | Hub | Short I.V. cannula | Packaging | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Favourites | Code | Int. Ø mm | Ext. Ø mm | Gauge G | Flow rate ml/min | Prim. vol. ml | Ø Fr | Length cm | Colour | Ext. Ø mm | Length mm | Units/Box | Units/Case |
2180.13 | 0.8 | 1.3 | 18 | 15 | 0.42 | 4 | 35 | Yellow | 2.1 | 55 | 1 | 20 | |
2180.17 | 1.0 | 1.7 | 16 | 54 | 0.65 | 5 | 35 | Blue | 2.4 | 80 | 1 | 20 | |
2180.20 | 1.2 | 2.0 | 14 | 65 | 0.75 | 6 | 35 | White | 2.7 | 80 | 1 | 20 | |
2180.30 | 2.0 | 3.2 | 11 | 270 | 1.90 | 9.5 | 35 | Red | - | - | 1 | 20 | |
2181.13 | 0.8 | 1.3 | 18 | 8 | 0.50 | 4 | 60 | Yellow | 2.1 | 52 | 1 | 20 | |
2181.17 | 1.0 | 1.7 | 16 | 21 | 0.75 | 5 | 60 | Blue | 2.4 | 80 | 1 | 20 | |
2181.20 | 1.2 | 2.0 | 14 | 40 | 0.82 | 6 | 60 | White | 2.7 | 80 | 1 | 20 | |
2181.30 | 2.0 | 3.2 | 11 | 95 | 2.30 | 9.5 | 60 | Red | - | - | 1 | 20 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes
Documentation
-
Brochure Vascular Access Range
-
Instructions for use